CNC Tapping & Drilling Center
Feature:
- Less Floor Space Occupancy
- Huge Y-axis Travel
- Ingenuity Single-layered Cover On X-axis
- Z-axis Adapted with Continuity Designed Cover
Specification
| MODEL | UNT | 550 | 750 |
|---|---|---|---|
| Table | |||
| Table Size | mm | 600 x 500 | 800 x 500 |
| T-Slot | mm | 14 x 5 x 100 | 14 x 5 x 100 |
| Max. Table Loading Capacity | kgs | 200 | 250 |
| Travel | |||
| X Axis Travel | mm | 510 | 700 |
| Y Axis Travel | mm | 500 | 500 |
| Z Axis Travel | mm | 500 | 500 |
| Spindle Nose To Table Surface | mm | 150~650 | 150~650 |
| Spindle Center To Z-Axis Cover Surface | mm | 530 | 530 |
| Spindle | |||
| Spindle Taper | ISO-30 (ISO-40) | ISO-30 (ISO-40) | |
| Spindle Speed | rpm | 12000 (15000, 20000, 24000) (ISO-40:10000, 12000, 15000) | |
| Transmission Method | Direct (Built-in) | Direct (Built-in) | |
| Spindle Motor | kW | 3.7/5.5 (5.5/7.5) (ISO-40:5.5/7.5, 7.5/11) | |
| ATC | |||
| Magazine Capacity | tools | Turret Type ISO-30:21 (Arm Type ISO-40:24,30) | |
| Tool Selection Method | Random | Random | |
| Max. Diameter / W / O Adjacent | mm | Turret Type ISO-30 21T:Ø60/Ø80 (Arm Type ISO-40 24T/30T:Ø75/Ø150) | |
| Max. Tool Length | mm | Turret Type ISO-30:200 (Arm Type ISO-40:250) | |
| Max. Tool Weight | kgs | Turret Type ISO-30:3 (Arm Type ISO-40:7) | |
| Tool Change Time | sec (T-T/C-C) | Turret Type ISO-30:1.4/2.3 (Arm Type ISO-40:2.3/4.5) (Arm Type Simultaneous ISO-30:1/1.8, ISO-40:1.5/3) | |
| 3 Axis Traverse | |||
| 3 Axis Cutting Feedrate | m/min | 12 | 12 |
| 3 Axis Rapid Traverse | m/min | 48 (60) | 48 (60) |
| Accuracy | |||
| Positioning | min | 0.008 | 0.008 |
| Repeatability | min | ± 0.004 | ± 0.004 |
| Coolant | |||
| Coolant tank Capacity | l | 120 | 160 |
| Coolant Flow | l/min | 50 | 50 |
| General | |||
| Air Pressure Requirement | Kg/cm2 | 5~7 | 5~7 |
| Power Requirement | KVA | 15 | 15 |
| Machine Size | mm | 2760 x 1400 x 2762 | 2760 x 1700 x 2762 |
| Machine Weight | kgs | 4000 | 4500 |
- We reserve the right to modify the design and specification without notice in advance.
Above specifications are for reference only. Correct specifications are based on actual machine.
