VMC 1600/1800/2000
Feature:
Faster Cycle Times
X/Y/Z Axes Rapid Traverse 24/24/20 m/min
Low Speed High Torque Wide Range Spindle Motor
Z Axis Used Servo Motor Brake System & Two Cylinders. For Counter Balance For High Performance
2000 Models Use NSK Roller Type Slide Blocks On Y Axis. For Increased Machine Stability & Precision
Movable Control Panel For Easy Operation, Workpiece / Tool Adjustment
X/Y/Z Axes Rapid Traverse 24/24/20 m/min
Low Speed High Torque Wide Range Spindle Motor
Z Axis Used Servo Motor Brake System & Two Cylinders. For Counter Balance For High Performance
2000 Models Use NSK Roller Type Slide Blocks On Y Axis. For Increased Machine Stability & Precision
Movable Control Panel For Easy Operation, Workpiece / Tool Adjustment
Specification
| MODEL | UNT | 1600 | 1800 | 2000 |
|---|---|---|---|---|
| Table | ||||
| Table size | mm | 1700 x 1000 | 1900 x 1000 | 2100 x 1000 |
| Working area | mm | 1600 x 1000 | 1800 x 1000 | 2000 x 1000 |
| T – slot | mm | 18 x 7 x 125 | 18 x 7 x 125 | 18 x 7 x 125 |
| Max. table loading capacity kgs | kgs | 2200 | 2500 | 3000 |
| Travel | ||||
| X/Y/Z – axis travel | mm | 1600 / 1000 / 800 | 1800 x 1000 x 800 | 2000 / 1000 / 800 |
| Spindle nose to table surface | mm | 200 ~ 1000 | 200 ~ 1000 | 200 ~ 1000 |
| Spindle | ||||
| Spindle taper | ISO 50 (ISO 40) | ISO 50 (ISO 40) | ISO 50 (ISO 40) | |
| Spindle R.P.M. | rpm | 6000 (8000,10000 ) / (10000,12000) | 6000 (8000,10000 ) / (10000,12000) | 6000 (8000,10000 ) / (10000,12000) |
| Transmission method | Belt (Gear, direct, ZF Gearbox) | Belt (Gear, direct, ZF Gearbox) | Belt (Gear, direct, ZF Gearbox) | |
| Spindle motor | kw | 15 / 18.5 (18.5 / 22) | 15 / 18.5 (18.5 / 22) | 15 / 18.5 (18.5 / 22) |
| Automatic Tool Changer | ||||
| Magazine capacity | 24 tools (30, 40 tools) | 24 tools (30, 40 tools) | 24 tools (30, 40 tools) | |
| Tool selection method | Random | Random | Random | |
| Max. tool diameter / length (adjacen t) | mm | Ø110 / 350 | Ø110 / 350 | Ø110 / 350 |
| Max. tool weight | kgs | 15 | 15 | 15 |
| Tool shank specif. | BT-50(CAT-50,DIN, HSK, SK/ISO-50) | BT-50(CAT-50,DIN, HSK, SK/ISO-50) | BT-50(CAT-50,DIN, HSK, SK/ISO-50) | |
| Tool Change time | T-T:3.5 sec.;C-C:7 sec. | T-T:3.5 sec.;C-C:7 sec. | T-T:3.5 sec.;C-C:7 sec. | |
| Three-axis Motor | ||||
| X/Y/Z-axis servo motor | kw | 4.5 / 7.0 / 7.0 B | 4.5 / 7.0 / 7.0 B | 4.5 / 7.0 / 7.0 B |
| 3-axis cutting feed rate | mm/min | 10000 | 10000 | 10000 |
| 3-axis rapid traverse | M/min | 20 / 20 / 15 (24 / 24 / 20) | 20 / 20 / 15 (24 / 24 / 20) | 20 / 20 / 15 (24 / 24 / 20) |
| Dive Motor | ||||
| Chip auger motor | HP | 1/2 | 1/2 | 1/2 |
| Chip conveyor motor | HP | 1/4 | 1/4 | 1/4 |
| Coolant pump motor | HP | 3/4 | 3/4 | 3/4 |
| Chip flushing pump motor | HP | 1/2 (3/4) | 1/2 (3/4) | 1/2 (3/4) |
| Coolant Tank | ||||
| Coolant tank capacity | L | 600 | 700 | 750 |
| Coolant flow | L/min | 200 | 200 | 200 |
| Others | ||||
| Machine dimensions (LxWxH) | mm | 4600 x 4500 x 3500 | 4900 x 4500 x 3500 | 5400 x 4500 x 3500 |
| Net weight / Gross weight | kgs | 17000 / 20000 | 18000 / 21000 | 20000 / 23000 |
- We reserve the right to modify the design and specification without notice in advance.
Above specifications are for reference only. Correct specifications are based on actual machine.
