VMC 600/860/1160
Feature:
Heavier Loading & Higher Precision
Roller Type Linear Guideways on X/Y/Z Axis
X/Y/Z Rapid Traverse 30/30/24 m/min (Option 36/36/30 m/min)
HQ-Container Ocean Packing (Lowest Shipping Fee)
Direct Type Spindle Motor Cooling Device
Roller Type Linear Guideways on X/Y/Z Axis
X/Y/Z Rapid Traverse 30/30/24 m/min (Option 36/36/30 m/min)
HQ-Container Ocean Packing (Lowest Shipping Fee)
Direct Type Spindle Motor Cooling Device
Specification
| MODEL | UINT | 1250 (1350) |
|---|---|---|
| Table | ||
| Table size | mm | 1350 x 600 |
| Working area | mm | 1250 x 700 |
| T – slot | mm | 18 x 5 x 100 |
| Max. table loading capacity kgs | kgs | 1200 |
| Travel | ||
| X/Y/Z – axis travel | mm | 1250 (1350) / 700 / 600 |
| Spindle nose to table surface | mm | 120 ~ 720 (760) |
| Spindle | ||
| Spindle taper | ISO 40 (ISO 50) | |
| Spindle R.P.M. | rpm | 8000 (10000,12000,15000 ) / 6000 (8000,10000) |
| Transmission method | Belt (Direct, ZF Gearbox) | |
| Spindle motor | kw | 7.5/11 (11/15,15/18.5) |
| Automatic Tool Changer | ||
| Magazine capacity | 24 tools (30 tools) | |
| Tool selection method | Random | |
| Max. tool diameter / length (adjacen t) | mm | Ø80 / 300 |
| Max. tool weight | kgs | 7 |
| Tool shank specif. | BT-40(CAT-40,DIN, HSK, SK/ISO-50) | |
| Tool Change time | T-T:2.3 sec. ; C-C:4.5 sec.(T-T:1.8 sec.;C-C:3.8 sec.) | |
| Three-axis Motor | ||
| X/Y/Z-axis servo motor | kw | 3.5/3.5/3.5 B(M) ; 3.0/3.0/4.0 B(F) |
| 3-axis cutting feed rate | mm/min | 12000 |
| 3-axis rapid traverse | M/min | 24 (30/30/24) |
| Dive Motor | ||
| Chip auger motor | HP | 1/2 |
| Chip conveyor motor | HP | 1/4 |
| Coolant pump motor | HP | 3/4 |
| Chip flushing pump motor | HP | 1/2 (3/4) |
| Coolant Tank | ||
| Coolant tank capacity | L | 400 |
| Coolant flow | L/min | 200 |
| Others | ||
| Machine dimensions (LxWxH) | mm | 3960 x 3160 x 2980 |
| Net weight / Gross weight | kgs | 7400 / 7900 |
